Aude_Aliquid_Dignu
REGULAR
Need suggestions to get my the following results b/c its where I have felt the best in the past:
*Free Test +20
*Total Test +800
*SHBG +10
Challenges:
*I Don’t think orals work with me
*Don’t want to use an AI and I am a high aromatizer
*Don’t want to Blast
Most Recent Changes (free test stayed the same, total increase 410 to 486) :
*Microdosing daily
*Daily Clomid @ 25mg
*add +55mg Test from last bloodwork
I will talk to my doctor about any changes suggest, and I tell her everything anyway, let me know if you have any suggestions please and thank you!
*Free Test +20
*Total Test +800
*SHBG +10
Challenges:
*I Don’t think orals work with me
*Don’t want to use an AI and I am a high aromatizer
*Don’t want to Blast
Most Recent Changes (free test stayed the same, total increase 410 to 486) :
*Microdosing daily
*Daily Clomid @ 25mg
*add +55mg Test from last bloodwork
I will talk to my doctor about any changes suggest, and I tell her everything anyway, let me know if you have any suggestions please and thank you!
| Marker | Range | 10/18/21 | 1/2/22 | 3/7/22 |
|---|---|---|---|---|
| Alanine Aminotransferase (ALT) | 7 to 56 units/L | 31 | 63 | 29 |
| Albumin | 3.4 to 5.4 g/dL | 4.7 | 4.7 | 5 |
| Aspartate Aminotransferase (AST) | 10 to 40 units/L | 39 | 75 | 38 |
| Estradiol | 40 - 60 pg/mL (My Goal) | <15 | 31.2 | 63.6 |
| Free Testosterone % | 30−40 (My Goal) | 12 | 15 | 15 |
| Hematocrit | (42%-54% Range) (41% - 62% High Altitude) | 54.6 | 53.8 (Home Test) | 49.39 (Home Test) |
| Luteinizing Hormone (LH) | (Good< 3.5 Bad > 5) | - | - | - |
| Prolactin | < 20 ng/mL | - | - | - |
| Prostate-Specific Antigen (PSA) | 0 to 2.5 | 3.84 | 1.39 | - |
| Sex Hormone-Binding Globulin (SHBG) | 25 -35 nmol/L (My Goal) | 3 | 1.4 | 7.7 |
| Total Testosterone (2,400ng/dL max) | 850 - 950 ng/dL (My Goal) | 369 | 410 | 486 |
| HDL | (Good>40) | - | 23 | - |
| LDL | (Good<100) | - | 175 | - |
| Total | (Bad>200) | - | 229 | - |
| Triglycerides | (Bad>150) | - | 154 | - |
| Total Cholesterol/HDL Ratio | (Good< 3.5 Bad > 5) | - | 9.96 | - |
| Triglyceride/HDL Ratio | (Good < 2 Bad > 6) | - | 6.7 | - |
| Avg Blood Pressure | - | 131/70.5 | 127.5/70.5 | |
| Notes - Medicine | 120mg Flash Test wk | 120mg Pharmacy Test wk | 175mg (140mg Pharmacy + 35mg Dragon) wk | |
| 108mg Flash Deca | 90mg Parmacon Labs Deca wk | 105mg Parmacon Labs Deca wk | ||
| 300mg - Primobolan - 4wks | - | |||
| 20mg Winstrol - 4wks | 50mg SRX Anavar - 6 wks | - | ||
| 50mg Proviron - 6 wks | - | - | ||
| hGH 2.0 iu day - 8 wks | hGH 3.0 iu day - 2 wks | - | ||
| 100mg Clomid wk | 100mg Clomid wk | 175mg Clomid wk | ||
| 1mg Arimidex wk | 0.50mg Arimidex wk | 0mg Arimidex wk | ||
| Notes - How I Feel | * Bad joint & muscle pain | * Bad joint & muscle pain | * Low Joint & muscle pain | |
| * Arm/Shoulder falling asleep | * Bad Elbow Pain | * Elbow Pain present but less | ||
| * Low energy/motivaiton/focus | * Low energy/motivaiton/focus | * Medium energy/motivaiton/focus | ||
| (10.01.21 Knee Rehab Ends) | (Restarted Xfit Workouts) | *Muscle weight is up (higher protein diet) | ||
| Weight | 196.9 lbs | 202 lbs | 204 lbs |
Last edited: