DarthSocrates
Well-known member
I had a blood panel through my PCP yesterday. I still need to do a Test, Free Test and SBG panel, but I will take what I can get through Kaiser and do the rest on my own. Anyway- Looks like my HDL is low and my LDL is high. Posted below:
Anyone have any tricks on how to work on reversing these numbers? I was considering a var cycle soon, but now I am wondering if I should hold off?
CHOLESTEROL | 200 mg/dL | <=199 mg/dL |
---|---|---|
TRIGLYCERIDE | 93 mg/dL | <=149 mg/dL |
Note that if triglycerides (TG) are sufficiently high, then direct LDL (if | ||
TG>1300 mg/dL) or HDL (if TG>2000 mg/dL) measurements may not be valid. | ||
HDL | 37 mg/dL | >=40 mg/dL |
LDL CALCULATED | 144 mg/dL | <=99 mg/dL |
CHOLESTEROL/HIGH DENSITY LIPOPROTEIN | 5.4 | <=3.9 |
See LabNet for more information. | ||
CHOLESTEROL, NON-HDL | 163 mg/dL | mg/dL |
NonHDL targets are 30 mg/dL higher than LDL targets. |